![]() |
Recreation |
Area Facilities:
Golf ~ Three nine-hole grass greens golf courses within 17 miles
Swimming ~ Three swimming pools within 12 miles
Skating ~ Roller skating within 9 miles
Bowling ~ One bowling alley within 9 miles
Theater ~ Theater within 27 miles
Car races ~ Stock car races within 9 miles
Tennis ~ Two hard surfaced, lighted courts in the park
Hunting ~ Excellent hunting for pheasant, quail, rabbits, deer, squirrels, turkey and grouse in the immediate area.
County fair ~ The Cedar County fair is held in Hartington in July
| Buckskin Hills Lake | Dixon Co., 2W, 3S, ½W of Newcastle | 75 acres, primitive camping, boats limited to 5 mph. |
| Chalkrock Lake | Cedar Co., 5N, 1½E of Hwy. 81 & 12 Jct. | 44 acres, boats limited to 5 mph. |
| Cottonwood Lake (Lake Yankton) | Cedar Co., below Gavins Point Dam, north side of river | 250 acres, electric fishing motors only. |
| Lewis & Clark Lake | Knox Co., 15N, Crofton | 30,000 acres, modern & primitive camping on state & federal areas, all boats allowed. Cabins available. |
| Gavins Point Dam Tailwaters | Cedar Co., 1S, 4W Yankton, SD | All boats allowed, wheelchair accessible fishing piers. |
| Niobrara State Park | Knox Co., 1W Niobrara | Camping, cabins available, boating, swimming pool. |
| Ponca State Park | Dixon Co., 2½N of Ponca | Missouri River access, camping, cabins, swimming pool, horses for trail rides. |
Copyright ©1997 Nebraska Public Power District. All rights reserved.